Commercial Water Ionizers
Availability: 4 to 6 weeks after deposit
Call for Pricing
Quick Overview
Factors that determine the proper equipment for commercial applications include:
- Reliability:
- Quality, long term trouble free operation
- Properties of water produced, consistent pH and -ORP
- Ease of use: Total automation (As with any equipment, periodic monitoring is recommended)
- Durability: Able to stand up to adverse conditions such as dust and high humidity
- Cost effectiveness: Initial capital cost, operating costs, replacement parts cost
- Warranty and Servicing: Backed by the manufacturer
- Ability for user to replace components: Electrodes and membrane easily changed out by user
Application:
Commercial usage, 1,000 - 4,000 liters per hour, Water bottlers, Dairy, Beef, Equine, Poultry, SwineUnits:
These units are extremely heavy duty when compared to units manufactured in Japan. These units are also much more cost effective in terms of electrode and membrane replacement, i.e. electrode / membrane replacement cost for Japanese assembled unit is over $4,000.00usd and have the same life expectancy.Units must have prefiltration equipment installed to ensure longevity and trouble free operation. It is recommended that source water is tested to ensure there is not a problem with chemical contamination such as nitrates. Total Hardness is the most common problem due to calcium and magnesium deposits that are naturally dissolved from the soil into water supplies. The Water Quality Association considers water to be "hard" when levels exceed one grain per gallon. To provide the public with a feel for the severity of the problem, the United States Geological Survey developed the following graphic showing Total Hardness levels throughout the US . The red areas on the map indicate levels from 181-250 ppm! pH and ORP may vary based on bottling source and materials used. We make no claims on final product in relation to pH or ORP.
Models
| Model | Commercial HydraCide® Unit | CL-500 | CE-1000L | CE-2000L |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Ionized Water Production | Continuous flow | |||
| Electrical Specifications | 110v or 220v, 50hz or 60hz, 30amp service | 110v or 220v, 50hz or 60hz, 30amp service | 110v or 220v, 50hz or 60hz, 30amp service | 110v or 220v, 50hz or 60hz, 30amp service |
| Overall Dimensions (mm) | 27.5(w) x 22(d) x 43.3(h) in | 550mm X 520mm X 700mm (W,D,H) | 27.5(w) x 22(d) x 43.3(h) in | |
| Unit Weight | Approx. 150 kg / 330 lbs | 60kg | Approx. 150 kg / 330 lbs | |
| Flow rate Through Unit | 4 L/min | 300 - 350 litres per hr / 70 - 80 gph | Up to 16L/min or 4.2 gpm | Up to 32L/min or 8.4 gpm |
| pH Levels* | Acid 2.3 - 2.7 pH * | 8-10 | Alkaline 7.5-10; Acid 4.5-7 * | |
| ORP Levels* | ORP +1000mV; Cl- 20 mg/L - 60mg/L | -250 to -600 | -200mV to -500mV* | |
| Electrolyzed enhancer | 99% pure Sodium Chloride | N/A | N/A | |
| Electrode Materials | Platinum Coated Titanium | |||
| Electrode Cleaning Cycle | Auto Cleaning | |||
| # of Electrode tank(s) | 14 - 1 chamber | N/A | 1 | 2 |
| Electrode Life | 2500 hours* | 1000 to 4000 hours depending on source water | Average 2500 Hours of Electrolyzing* | |
| Protection (Auto shut off) on | Low/High Water Pressure, Overheat | |||
| Option 1 | Built-in Bypass System | |||
| Option 2 | Auto Float System (shuts system on/off when filling tanks) | |||
| Required Water Source | Municipal or Well source + Salt | Municipal or Well source | ||
| Environment Temperature Limits | 5 - 40 °C / 41 - 104 °F | |||
| Environment Humidity Limits | < 85% | |||
| Water TDS Tolerances | 150 - 500 | |||
| Warranty | 12 Months Parts (Not for Consumable Parts) | 12 months (except electrodes/chambers) | 12 Months Parts (Not for Consumable Parts) | |
| Optional | Auto Float Shutoff | |||
| Automated Proprietary Bypass System | No | Yes | No | No |
| Optional Mineral/Supplement Injection System | Yes | Yes | Yes | Yes |
| Dual Amperage Settings | Yes | Yes | Yes | Yes |
| Cleaning System | Optional Feature (Call for Pricing) | |||
| Price | Call for Pricing | |||
* Results may vary due to uniqueness of the source water.
** Price does not include optional items or shipping.



